<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGard Transparency, Efficiency and Networks (TEN) - Capitalize on Change &#187; Don Canning</title>
	<atom:link href="http://blogs.sungard.com/ten/author/dcanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungard.com/ten</link>
	<description>Transparency, Efficiency and Networks Reshaping Financial Services in 2011</description>
	<lastBuildDate>Wed, 22 May 2013 15:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Addition through subtraction</title>
		<link>http://blogs.sungard.com/ten/insurance/addition-through-subtraction/</link>
		<comments>http://blogs.sungard.com/ten/insurance/addition-through-subtraction/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:42:43 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[legacy modernization]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[policy administration]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1854</guid>
		<description><![CDATA[Many global insurance companies struggle with legacy modernization initiatives, which in essence is a call to action for Policy Administration System (PAS) consolidation and cost reduction; a conundrum of addition through subtraction.

What is driving Legacy Modernization? Many insurance executives comment that their legacy systems are just too complex and expensive to respond to the market in a timely manner.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/addition-through-subtraction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Providing greater ERM visibility throughout the organization</title>
		<link>http://blogs.sungard.com/ten/insurance/providing-greater-erm-visibility-throughout-the-organization/</link>
		<comments>http://blogs.sungard.com/ten/insurance/providing-greater-erm-visibility-throughout-the-organization/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:16:54 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Key Risk Indicators]]></category>
		<category><![CDATA[KRI]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1744</guid>
		<description><![CDATA[As we enter the post economic crisis era the insurance industry continues to face ever increasing competition and more stringent regulatory requirements, which is driving carriers to seek greater enterprise risk management (ERM) visibility and control across their organizations.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/providing-greater-erm-visibility-throughout-the-organization/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Healthcare reforms and consumer purchasing trends</title>
		<link>http://blogs.sungard.com/ten/insurance/healthcare-reforms-and-consumer-purchasing-trends/</link>
		<comments>http://blogs.sungard.com/ten/insurance/healthcare-reforms-and-consumer-purchasing-trends/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:22:53 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[employer sponsored insurance]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare payer]]></category>
		<category><![CDATA[process control]]></category>
		<category><![CDATA[process excellence]]></category>
		<category><![CDATA[process management]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1609</guid>
		<description><![CDATA[Another interesting trend is how the new US Healthcare reforms mandate new consumer exchanges that can affect consumer purchasing trends.   Recent publications indicate that consumers will evaluate healthcare options independently from employers’ sponsored insurance (ESI) plans.  These trends indicate;

A shift away from ESI’s towards exchanges for choice, convenience and affordability.
Many will evaluate ESI’s against new exchanges as well as most lower-income and part time workers will engage public or private exchanges.
As employers and payers embrace reform mandates, new private and public healthcare exchanges will emerge changing the relationship between employers and ESI membership.  New exchanges will offer opportunities for workers to acquire healthcare services outside the workplace driving a new sense of independence and consumerization of purchasing trends.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/healthcare-reforms-and-consumer-purchasing-trends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Claims auto-adjudication accelerator</title>
		<link>http://blogs.sungard.com/ten/insurance/claims-auto-adjudication-accelerator/</link>
		<comments>http://blogs.sungard.com/ten/insurance/claims-auto-adjudication-accelerator/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:22:50 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto-adjudication]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare payers]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1582</guid>
		<description><![CDATA[When speaking with Healthcare Payer’s Chief Operating Officers on a recent customer listening tour, we learned that many achieve industry benchmark standards roughly between 70-80% for claims auto-adjudication.  Conversely, when evaluating overall satisfaction by large employers, they experience a decreased benchmark by an average of five percentage points, from 64% in 2008 to 59% in 20091.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/claims-auto-adjudication-accelerator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Understanding the “spontaneous” emergence of new risk rules</title>
		<link>http://blogs.sungard.com/ten/insurance/understanding-the-%e2%80%9cspontaneous%e2%80%9d-emergence-of-new-risk-rules/</link>
		<comments>http://blogs.sungard.com/ten/insurance/understanding-the-%e2%80%9cspontaneous%e2%80%9d-emergence-of-new-risk-rules/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:38:41 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[risk managers]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1525</guid>
		<description><![CDATA[Insurance companies make money by taking calculated measured risks, and lose money by ignoring risks.

One of the most important thought leadership ideas of the late Nobel Laureate Friedrich Hayek was the economic concept of ‘spontaneous order.’  Hayek argued that price mechanisms serve to share and synchronize local and personal knowledge, which allows society to achieve diverse, complicated ends through a principle of spontaneous self organization.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/understanding-the-%e2%80%9cspontaneous%e2%80%9d-emergence-of-new-risk-rules/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Finding the magnetic north of enterprise risk management (ERM)</title>
		<link>http://blogs.sungard.com/ten/insurance/finding-the-magnetic-north-of-enterprise-risk-management-erm/</link>
		<comments>http://blogs.sungard.com/ten/insurance/finding-the-magnetic-north-of-enterprise-risk-management-erm/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:32:17 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[iWorks]]></category>
		<category><![CDATA[risk managers]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1521</guid>
		<description><![CDATA[For thousands of years sailors have used the stars as the method of celestial navigation.  In the 11th century, the magnetic compass was used to gain a more accurate calculation to help establish relative location.  By the mid 1600’s, Sir Isaac Newtown created a device called the Sextant to measure star elevation (altitude) angle at night from the horizon plane to Polaris to find one's relative latitude.  In the 20th century, many more devices and methods were employed to pin-point a ship’s location by use of charts, sonar, radar and global positioning systems (GPS).  More interestingly, many ships today have many of these calculation devices in the event of errors or tool failure.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/finding-the-magnetic-north-of-enterprise-risk-management-erm/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Healthcare reform: Are healthcare payers prepared?</title>
		<link>http://blogs.sungard.com/ten/insurance/healthcare-reform-are-healthcare-payers-prepared/</link>
		<comments>http://blogs.sungard.com/ten/insurance/healthcare-reform-are-healthcare-payers-prepared/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:15:39 +0000</pubDate>
		<dc:creator>Don Canning - vice president, strategic analysts, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>dcanning</dc:contributor>				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[Regulatory Reform]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1204</guid>
		<description><![CDATA[I’ve read countless papers on the impact of healthcare reform on the insurance industry, but I have found few that are looking at these changes from the perspective of how these mandates will impact healthcare payers – particularly, technology, people and processes.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/healthcare-reform-are-healthcare-payers-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/e13e5bc36177a708ca2d3e111b514bc0.jpg?s=144" length="3" type="image/jpeg" />
	</item>
	</channel>
</rss>
