<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGard Transparency, Efficiency and Networks (TEN) - Capitalize on Change &#187; Technology</title>
	<atom:link href="http://blogs.sungard.com/ten/category/technology-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungard.com/ten</link>
	<description>Transparency, Efficiency and Networks Reshaping Financial Services in 2011</description>
	<lastBuildDate>Wed, 15 May 2013 14:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carrier Pigeon or Twitter Bird: The Evolution of Corporate Actions Messaging Efficiency</title>
		<link>http://blogs.sungard.com/ten/efficiency/carrier-pigeon-or-twitter-bird-the-evolution-of-corporate-actions-messaging-efficiency/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/carrier-pigeon-or-twitter-bird-the-evolution-of-corporate-actions-messaging-efficiency/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:17:09 +0000</pubDate>
		<dc:creator>Brendan Farrell - </dc:creator>
		<dc:contributor>bfarrell</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Post-Trade]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brendan Farrell]]></category>
		<category><![CDATA[corporate actions]]></category>
		<category><![CDATA[corporate actions process]]></category>
		<category><![CDATA[DTCC Reengineering Initiative]]></category>
		<category><![CDATA[ISO 20022]]></category>
		<category><![CDATA[messaging automation]]></category>
		<category><![CDATA[straight-through processing]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[XSP]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3555</guid>
		<description><![CDATA[A version of this blog post was originally published by Wall Street &#38; Technology.

Virtually every industry in every corner of the world has undergone technological or process evolution in recent times. There are countless examples of innovations that have addressed a challenge – the process takes too long, the process costs too much, the process is too risky – and changed the game by helping organizations or individuals operate smarter through efficiency, automation, or simplification.

Let’s consider communication, or the transmission of messages, as just one area where evolution has occurred. There are ways to communicate that involve quite a bit of manual work, such as the use of a carrier pigeon. Not the quickest way to transmit a message, and not too efficient, as apparently a carrier pigeon typically only flew in one direction – home – and would need to be manually taken to a message’s original location to begin the process. Given the level of difficulty and manual intervention required, it’s no surprise we don’t see the skies full of email or text message pigeons today.

On the flip side, if we look at a more modern messaging bird, it is evident that technology has changed the game for how individuals, organizations, and governmental entities can communicate and discover information. Twitter offers its users a simplified and efficient way to communicate specific messages to an audience across the room or across the world – pointing to why the social network has amassed millions of users in just a few years.

A similar, albeit less feathery, evolution is taking place within the corporate actions space today.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/carrier-pigeon-or-twitter-bird-the-evolution-of-corporate-actions-messaging-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/0eb0aa1feca01b3d48df8a42522b661f.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>When Every Penny Counts, Firms Must Operate Smarter Through Deeper Data Analysis</title>
		<link>http://blogs.sungard.com/ten/efficiency/when-every-penny-counts-firms-must-operate-smarter-through-deeper-data-analysis/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/when-every-penny-counts-firms-must-operate-smarter-through-deeper-data-analysis/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:30:31 +0000</pubDate>
		<dc:creator>Beau Alexander - </dc:creator>
		<dc:contributor>balexander</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Global Trading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beau Alexander]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard's Valdi]]></category>
		<category><![CDATA[trade data]]></category>
		<category><![CDATA[trading analytics]]></category>
		<category><![CDATA[trading profitability]]></category>
		<category><![CDATA[Valdi Trading Analytics]]></category>
		<category><![CDATA[VTA]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3480</guid>
		<description><![CDATA[The full version of this blog post originally appeared in Wall Street &#38; Technology. It also appeared on Bank Systems &#38; Technology.

Today's economic environment has become increasingly difficult, forcing executives and managers to analyze expenditures and business practices with more scrutiny in an effort to remain profitable.

...

In addition to the expense of creating and maintaining an effective cost identification and management solution, broker-dealers are faced with the issue of the integrity of its results. Most financial services firms today are engaged in multiple businesses across global markets and with a magnitude of clients and business partners. Each new profit conduit is also an opportunity to add expense.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/when-every-penny-counts-firms-must-operate-smarter-through-deeper-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5f63d4f4ede182d1786679222757b5db.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Lewis on Lending: A Bubble Fit to Burst?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-a-bubble-fit-to-burst/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-a-bubble-fit-to-burst/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:32:45 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[David Lewis]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[Lewis on Lending]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[securities lending data]]></category>
		<category><![CDATA[SunGard]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3538</guid>
		<description><![CDATA[This blog post was taken from the Astec Analytics Securities Lending Focus for April 2013.

In the early 18th century, the bursting of what became known as the South Sea Bubble broke many fortunes. The East India Company, riding high on the global dominance of the British Empire, issued huge quantities of highly priced stock to hungry investors who believed the company’s monopoly on South American trade could not fail.

Unfortunately, they were wrong, and their clamor for the shares blinded them to the fundamental weaknesses of the company. A sudden realization burst the bubble, and the shares became worthless almost overnight. I am not, of course, directly comparing certain countries’ debt issuance with that of incompetent 18th century industrialists, but there is a certain similarity in the desperation of investors seeking safe places to put their money and the resultant bubbles in prices such actions create. ]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-a-bubble-fit-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>It Started with Tulips, but is the Bond Market the Next Big Bubble?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/it-started-with-tulips-but-is-the-bond-market-the-next-big-bubble/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/it-started-with-tulips-but-is-the-bond-market-the-next-big-bubble/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:34:59 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Astec data]]></category>
		<category><![CDATA[bond market bubble]]></category>
		<category><![CDATA[debt market bubble]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[securities lending data]]></category>
		<category><![CDATA[short selling data]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3439</guid>
		<description><![CDATA[A version of this blog post originally appeared on Forbes.

It started with tulips, went through corn and technology, and most recently hit property and cheap money. I am of course talking about bubbles. Not the type children play with and people write songs about, but the kind that, when they burst, can cause financial havoc.

The word “bubble” is bandied about all too often. There seems to be a constant fear that any price rise could become a short-sharp-shock. The latest in this long line up are bonds. Junk bonds, investment-grade corporates and even U.S. Treasuries – the classic ‘no-risk’ investment option – all seem to be reaching new heights.

Low interest rates and stimulus efforts from the U.S. government and Federal Reserve have brought U.S. yields to record lows. Add to this a fast flow of cash away from riskier equities and into the perceived safe haven of bonds, and maybe there is a case to be made that these fixed income securities are starting to get overheated.

Is this a bubble? If prices slowly retreat rather than burst, overheating like this isn’t usually defined as a bubble. So then, does this increase in demand for bonds look set to pop?]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/it-started-with-tulips-but-is-the-bond-market-the-next-big-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Lewis on Lending: Oh, for Some Good News!</title>
		<link>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-oh-for-some-good-news/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-oh-for-some-good-news/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:27:17 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[FTT]]></category>
		<category><![CDATA[Lewis on Lending]]></category>
		<category><![CDATA[repo markets]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[Securities Lending Focus]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3432</guid>
		<description><![CDATA[This blog post was taken from the Astec Analytics Securities Lending Focus for March 2013.

Last month I stated that I wanted to find some good news to include in Focus, but I am sorry to say that I have failed on this occasion. More doom and gloom could well be on the way.

In original drafts of the Financial Transaction Tax, securities lending and repo transactions had been exempted – in the latest drafts, this has changed, and a tax of 0.1% will be applied to one leg of each trade – i.e. the first exchange of lent securities and collateral will attract a 0.1% levy on both parties, but the return of the loan will be exempt.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/lewis-on-lending-oh-for-some-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Intraday Securities Lending Data: The Facebook Story [Part 1]</title>
		<link>http://blogs.sungard.com/ten/capital-markets/intraday-securities-lending-data-the-facebook-story-part-1/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/intraday-securities-lending-data-the-facebook-story-part-1/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:55:42 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[intraday data]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[securities lending data]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3326</guid>
		<description><![CDATA[This blog post was originally published on TabbFORUM.

In a two-part story, we examine the past and present of securities lending data. In part one, we discuss an example that illustrates the importance of intraday data and how real-time data can make the difference on the bottom line. This is the Facebook story.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/intraday-securities-lending-data-the-facebook-story-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Key Theme for Asian Middle Office: Automation</title>
		<link>http://blogs.sungard.com/ten/efficiency/key-theme-for-asian-middle-office-automation/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/key-theme-for-asian-middle-office-automation/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:50:37 +0000</pubDate>
		<dc:creator>Eric Wicart - senior vice president, Stream, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>ewicart</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Post-Trade]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia middle office]]></category>
		<category><![CDATA[Eric Wicart]]></category>
		<category><![CDATA[middle office processing]]></category>
		<category><![CDATA[middle office technology]]></category>
		<category><![CDATA[same day affirmation]]></category>
		<category><![CDATA[SDA]]></category>
		<category><![CDATA[Stream RIMS Middle Office]]></category>
		<category><![CDATA[Stream RIMS MO]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Stream]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3294</guid>
		<description><![CDATA[This blog post was originally published on TabbFORUM.

It is well known that Asia is leading the world in the proportion of trades achieving same-day affirmation (SDA); most Asian trading venues comfortably exceed SDA rates of 90%, whereas the U.S. trading venues currently achieve 70%, on average. The automation of middle-office processes in Asia’s securities markets continues to be implemented with great vigor. This trend is undoubtedly being propelled by forthcoming regulatory requirements; yet there are other factors also driving the development.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/key-theme-for-asian-middle-office-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/594100a952f46224c2d60e63e3f79f69.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Short Selling Bans: Are They Effective?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/short-selling-bans-are-they-effective/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/short-selling-bans-are-they-effective/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:29:56 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[securities lending data]]></category>
		<category><![CDATA[short selling ban]]></category>
		<category><![CDATA[short selling data]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Securities Finance]]></category>
		<category><![CDATA[SunGard white paper]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3289</guid>
		<description><![CDATA[The investigation in “Effectiveness of Short Selling Bans on Minimizing Stock Decline” looks at two main areas that are often cited as the benefits of short selling restrictions: actual stock market performance and the volatility of the stock market.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/short-selling-bans-are-they-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Prime Services: Is Your Business Ready for 2013?</title>
		<link>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/</link>
		<comments>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:17:42 +0000</pubDate>
		<dc:creator>Jane Milner - solution specialist, SunGard’s capital markets business</dc:creator>
		<dc:contributor>jmilner</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Apex Prime]]></category>
		<category><![CDATA[hedge fund prime]]></category>
		<category><![CDATA[Jane Milner]]></category>
		<category><![CDATA[prime broker technology]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[prime brokers]]></category>
		<category><![CDATA[prime services]]></category>
		<category><![CDATA[SunGard Apex]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3178</guid>
		<description><![CDATA[In the aftermath of the global credit crisis, hedge funds and their investors began to concentrate on counterparty risk and their exposure to service providers. Many hedge funds, if large enough, began to spread their positions across multiple prime brokers. At the same time, the larger firms’ appetite for offering prime brokerage services to small hedge funds was diminishing. This presented opportunities for some of the smaller firms and created an opening for new prime services entrants to the market.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b3a66365505d132e189faaf4349b6f8a.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Separating the Rough from the Smooth in Rare Earth Elements</title>
		<link>http://blogs.sungard.com/ten/transparency/separating-the-rough-from-the-smooth-in-rare-earth-elements/</link>
		<comments>http://blogs.sungard.com/ten/transparency/separating-the-rough-from-the-smooth-in-rare-earth-elements/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:01:11 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[securities borrowing data]]></category>
		<category><![CDATA[securities finance data]]></category>
		<category><![CDATA[securities financing data]]></category>
		<category><![CDATA[securities lending data]]></category>
		<category><![CDATA[SunGard Astec]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Securities Finance]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3167</guid>
		<description><![CDATA[Better than expected earnings results are usually the cause for celebration. It is par for the course surely, that to one extent or another, a share price should tick-up if the numbers are good? Yet since rare earth elements (REE) producer Molycorp (MCP) reported its numbers this week, which were generally seen as strong in most areas, the share price has only gone one way – down! Of course it is no mystery why this is; the day after posting these buoyant figures Molycorp disclosed to investors that it was undergoing a Securities and Exchange Commission (SEC) investigation pertaining to the accuracy of its public disclosures. Ouch. Nobody gets happy over good results if you are suspicious they may not be accurate in the first place.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/separating-the-rough-from-the-smooth-in-rare-earth-elements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Surveillance and Monitoring in the Looking Glass</title>
		<link>http://blogs.sungard.com/ten/transparency/surveillance-and-monitoring-in-the-looking-glass/</link>
		<comments>http://blogs.sungard.com/ten/transparency/surveillance-and-monitoring-in-the-looking-glass/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:32:13 +0000</pubDate>
		<dc:creator>Magnus Almqvist - senior product specialist, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>malmqvist</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[Magnus Almqvist]]></category>
		<category><![CDATA[market abuse]]></category>
		<category><![CDATA[market surveillance]]></category>
		<category><![CDATA[Protegent compliance]]></category>
		<category><![CDATA[social media surveillance]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Protegent]]></category>
		<category><![CDATA[surveillance solutions]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3148</guid>
		<description><![CDATA[This blog post originally appeared on Wall Street &#38; Technology and Advanced Trading.

The ESMA guidelines on automated trading (2012/122) – dictating that anyone using and/or providing direct market access (DMA) needs automated controls and surveillance in place, coupled with the buy side’s increased interest in execution, has resulted in the buy side looking at more sophisticated, and in some cases automated, surveillance and monitoring solutions. Spot checks will not be adequate to meet regulator expectations in 2013.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/surveillance-and-monitoring-in-the-looking-glass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/0eb9200455b201d1051df3eed54e9d27.jpg?s=144" length="9" type="image/jpeg" />
	</item>
		<item>
		<title>Netflix: Poison Pill or Poisoned Chalice?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/netflix-poison-pill-or-poisoned-chalice/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/netflix-poison-pill-or-poisoned-chalice/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 00:28:04 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[securities lending data]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3130</guid>
		<description><![CDATA[...Meanwhile Amazon has launched a paid subscription service which many see as a rival to Netflix, although to what extent this proves to be true is not necessarily clear. What is becoming clearer is that with this growing interest, those traders actively taking bets against the company are growing in number. A look at securities lending data starts to tell us the story.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/netflix-poison-pill-or-poisoned-chalice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Why DMA Makes Sense for Southeast Asia</title>
		<link>http://blogs.sungard.com/ten/transparency/why-dma-makes-sense-for-southeast-asia/</link>
		<comments>http://blogs.sungard.com/ten/transparency/why-dma-makes-sense-for-southeast-asia/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:03:01 +0000</pubDate>
		<dc:creator>Paul McCartan - director, business development, Asia-Pacific, SunGard’s capital markets business</dc:creator>
		<dc:contributor>pmccartan</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Global Trading]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Algorithmic trading]]></category>
		<category><![CDATA[Asia algo]]></category>
		<category><![CDATA[Asia DMA]]></category>
		<category><![CDATA[Asia investing]]></category>
		<category><![CDATA[Asia trading]]></category>
		<category><![CDATA[Direct Market Access]]></category>
		<category><![CDATA[international trading]]></category>
		<category><![CDATA[Paul McCartan]]></category>
		<category><![CDATA[SunGard Valdi]]></category>
		<category><![CDATA[Valdi Market Access]]></category>
		<category><![CDATA[Valdi trading]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3122</guid>
		<description><![CDATA[Direct Market Access (DMA) trading has become increasingly prevalent worldwide as more buy-side traders take advantage of available technology to execute their own orders. As many markets in Asia-Pacific are currently outpacing developed markets in terms of volumes, investment and overall growth, they are primed to take advantage of this new mode of international trading.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/why-dma-makes-sense-for-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/f0683c94d8106d5ad95ccb35389d88d0.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Whether For or Against, HTML5 is Here to Stay</title>
		<link>http://blogs.sungard.com/ten/wealth-management/whether-for-or-against-html5-is-here-to-stay/</link>
		<comments>http://blogs.sungard.com/ten/wealth-management/whether-for-or-against-html5-is-here-to-stay/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:22:22 +0000</pubDate>
		<dc:creator>Jon Bluth - product management, SunGard’s wealth management business</dc:creator>
		<dc:contributor>jbluth</dc:contributor>				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jon Bluth]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[SunGard Mobile Meeting]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3056</guid>
		<description><![CDATA[In September, Mark Zuckerberg made a public statement that Facebook’s mobile strategy relied too much on HTML5 instead of on native applications.  He went on to say that their biggest mistake was a focus on HTML5 across the board.  As you’d expect, the outpouring of emotional responses both for and against HTML5 was swift and dramatic. Thousands of articles, blogs and podcasts flooded both developer and news forums across the Internet as scores of both pundits and amateurs leapt into the fray.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/wealth-management/whether-for-or-against-html5-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/d6c6b3102e11997098523054b108d962.jpg?s=144" length="3" type="image/jpeg" />
	</item>
