<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGard Transparency, Efficiency and Networks (TEN) - Capitalize on Change</title>
	<atom:link href="http://blogs.sungard.com/ten/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungard.com/ten</link>
	<description>Transparency, Efficiency and Networks Reshaping Financial Services in 2011</description>
	<lastBuildDate>Wed, 16 May 2012 17:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<atom:link rel='hub' href='http://blogs.sungard.com/ten/?pushpress=hub'/>
		<item>
		<title>The future of post-trade derivatives processing</title>
		<link>http://blogs.sungard.com/ten/efficiency/the-future-of-post-trade-derivatives-processing/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/the-future-of-post-trade-derivatives-processing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:38 +0000</pubDate>
		<dc:creator>Laurent Jacquemin - global head of post-trade services, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>ljacquemin</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Back office solutions]]></category>
		<category><![CDATA[back-office processes]]></category>
		<category><![CDATA[component processing]]></category>
		<category><![CDATA[Laurent Jacquemin]]></category>
		<category><![CDATA[post-trade derivatives]]></category>
		<category><![CDATA[post-trade derivatives processing]]></category>
		<category><![CDATA[post-trade derivatives solutions]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Stream]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[total cost of ownership]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2478</guid>
		<description><![CDATA[In the <a href="http://blogs.sungard.com/fs_capitalmarkets/category/capital-markets/derivatives/">derivatives</a> industry, significant, year-over-year transaction volume growth has become the norm. With high-frequency trading driving up the volumes of trades to hundreds of thousands or even millions per day, derivatives market participants must be able to manage these higher volumes. Moreover, due to market volatility, the peaks in volume must be managed within shorter time intervals, and this is driving the need for scalability.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/the-future-of-post-trade-derivatives-processing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/52b0b2f672dd2caca46f402aa618a73a.jpg?s=144" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Financial supply chain: manage it from beginning to end</title>
		<link>http://blogs.sungard.com/ten/efficiency/financial-supply-chain-manage-it-from-beginning-to-end/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/financial-supply-chain-manage-it-from-beginning-to-end/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:06:55 +0000</pubDate>
		<dc:creator>Alfred Sanders - principal - consulting, SunGard Global Services</dc:creator>
		<dc:contributor>asanders</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Global Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[financial supply chain]]></category>
		<category><![CDATA[global services]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2474</guid>
		<description><![CDATA[Corporate finance organizations are facing unparalleled pressure to improve operations. To be competitive, they’re looking to better manage the financial supply chain, integrate and standardize processes, achieve a return on technology investments, and manage risk while improving margins and reducing costs.
]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/financial-supply-chain-manage-it-from-beginning-to-end/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5e39cd192b79843a7281ffcce82b0628.jpg?s=144" length="3" type="image/jpeg" />
	</item>
		<item>
		<title>Credit professionals from various industries discuss best practices in receivables</title>
		<link>http://blogs.sungard.com/ten/transparency/credit-professionals-from-various-industries-discuss-best-practices-in-receivables/</link>
		<comments>http://blogs.sungard.com/ten/transparency/credit-professionals-from-various-industries-discuss-best-practices-in-receivables/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:25 +0000</pubDate>
		<dc:creator>Art Hernandez - vice president, product management, SunGard&#039;s AvantGard business unit</dc:creator>
		<dc:contributor>ahernandez</dc:contributor>				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[collections management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[receivables]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2463</guid>
		<description><![CDATA[I recently had the opportunity to moderate a panel discussion on increasing cash flow through standardization &#038; automation and I thought I would share a few insights that I took away from that discussion. The panelists included credit professionals from three different industries – wireless/telecom, manufacturing and pharmaceuticals. All had automated their accounts receivables processes at their current companies but also at previous companies. An industry consultant from The Hackett Group was also on the panel.
]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/credit-professionals-from-various-industries-discuss-best-practices-in-receivables/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5cea67e48c6179b22785e46a25322cc7.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>Added pressure: ECJ on French withholding tax</title>
		<link>http://blogs.sungard.com/ten/transparency/added-pressure-ecj-on-french-withholding-tax/</link>
		<comments>http://blogs.sungard.com/ten/transparency/added-pressure-ecj-on-french-withholding-tax/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:34 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[ECJ]]></category>
		<category><![CDATA[European Court of Justice]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2471</guid>
		<description><![CDATA[The European Court of Justice (ECJ) has now ruled as of May 10, 2012, on the tax discrimination alleged by nine institutions over withholding tax levied on foreign investors in French equities compared with domestic funds which are exempt. Withholding tax is levied at up to 25% on dividends paid out to investors by equity issuers, but where investors from different countries are not taxed at the same level, it is considered to be contrary to the Free Movement of Capital across the European Union.
]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/added-pressure-ecj-on-french-withholding-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Regulation and compliance: here to stay</title>
		<link>http://blogs.sungard.com/ten/efficiency/regulation-and-compliance-here-to-stay/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/regulation-and-compliance-here-to-stay/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:45:19 +0000</pubDate>
		<dc:creator>Magnus Almqvist - senior product specialist, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>malmqvist</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2461</guid>
		<description><![CDATA[The overarching objective of increasing market resilience and stability during periods of turmoil is shared by most, if not all, market actors. But that is where the agreements seem to end. How to achieve this, and how successful the regulators can hope to be is something that could be debated and discussed endlessly. We certainly had a good go at it during a recent panel discussion at <a href="http://capitalize-on-change.com/events/industry-seminars/london.aspx">SunGard’s London Industry Seminar</a>, and I made the following observations from the event.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/regulation-and-compliance-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/0eb9200455b201d1051df3eed54e9d27.jpg?s=144" length="9" type="image/jpeg" />
	</item>
		<item>
		<title>Death by liquidity</title>
		<link>http://blogs.sungard.com/ten/efficiency/death-by-liquidity/</link>
		<comments>http://blogs.sungard.com/ten/efficiency/death-by-liquidity/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:03:47 +0000</pubDate>
		<dc:creator>Rich Chapman - director of product management, Ambit, SunGard’s banking business</dc:creator>
		<dc:contributor>rchapman</dc:contributor>				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[liquidity]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2458</guid>
		<description><![CDATA["Shortage in liquidity will kill you instantly and excess liquidity will kill you over time" is a well-known industry saying which serves as a very real warning to banks across the globe of the dangers of poor liquidity management.

These dangers are highlighted even more starkly by the waves of change that are washing over the banking world, ranging from Europe’s painfully drawn out debt issues to last month’s revelations that four major US banks failed their latest rounds of stress tests. All in all, banks’ liquidity management strategies (or lack of) are very much under the spotlight.
]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/efficiency/death-by-liquidity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/6e45f3ce0389165f929f3a4c27c00472.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>Then and now: 10 key themes for 30 years of securities finance</title>
		<link>http://blogs.sungard.com/ten/transparency/then-and-now-10-key-themes-for-30-years-of-securities-finance/</link>
		<comments>http://blogs.sungard.com/ten/transparency/then-and-now-10-key-themes-for-30-years-of-securities-finance/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:32:57 +0000</pubDate>
		<dc:creator>Tim Smith - executive vice president, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>tsmith</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2455</guid>
		<description><![CDATA[Securities financing has evolved over the last 30 years from a quasi-back office activity to a high-profile business in its own right. The main causes and results of this evolution can be grouped into 10 major themes.

]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/then-and-now-10-key-themes-for-30-years-of-securities-finance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/a03249a0b8695778408da2ed01c13fe0.jpg?s=144" length="8" type="image/jpeg" />
	</item>
		<item>
		<title>Cost basis reporting for taxes: should fund companies and their transfer agents be concerned?</title>
		<link>http://blogs.sungard.com/ten/transparency/cost-basis-reporting-for-taxes-should-fund-companies-and-their-transfer-agents-be-concerned/</link>
		<comments>http://blogs.sungard.com/ten/transparency/cost-basis-reporting-for-taxes-should-fund-companies-and-their-transfer-agents-be-concerned/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:30:29 +0000</pubDate>
		<dc:creator>Jeff Naylor - vice president, product services, SunGard’s institutional asset management business</dc:creator>
		<dc:contributor>jnaylor</dc:contributor>				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Institutional Asset Management]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax reporting]]></category>
		<category><![CDATA[transfer agents]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2446</guid>
		<description><![CDATA[Collecting cost basis data on equities and ETFs for broker-dealers, and reporting it to shareholders on tax forms, has been a significant challenge. Many broker-dealers have struggled with compiling all of the data including books and records, cost basis reporting systems and tax reporting systems together for the 1099-B IRS form. This form is issued<a href="http://blogs.sungard.com/ten/transparency/cost-basis-reporting-for-taxes-should-fund-companies-and-their-transfer-agents-be-concerned/" class="read_more">read more</a>]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/cost-basis-reporting-for-taxes-should-fund-companies-and-their-transfer-agents-be-concerned/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/8c565800f44a51f7dccafe1e074db174.jpg?s=144" length="8" type="image/jpeg" />
	</item>
		<item>
		<title>The global evolution of securities finance</title>
		<link>http://blogs.sungard.com/ten/capital-markets/the-global-evolution-of-securities-finance/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/the-global-evolution-of-securities-finance/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:00 +0000</pubDate>
		<dc:creator>Jane Milner - solution specialist, SunGard’s capital markets business</dc:creator>
		<dc:contributor>jmilner</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2451</guid>
		<description><![CDATA[Over the past few decades, we’ve seen the global securities finance industry grow and evolve in many ways. When I started out in this business it was relatively small, and at the time we were seeing a dramatic expansion of the securities lending market. It always was, and still is, very much a people business,<a href="http://blogs.sungard.com/ten/capital-markets/the-global-evolution-of-securities-finance/" class="read_more">read more</a>]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/the-global-evolution-of-securities-finance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b3a66365505d132e189faaf4349b6f8a.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>The promise of Malaysia</title>
		<link>http://blogs.sungard.com/ten/capital-markets/the-promise-of-malaysia/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/the-promise-of-malaysia/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:00:13 +0000</pubDate>
		<dc:creator>Nasser Khodri - managing director, Asia-Pacific, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>nasserkhodri</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[ASEAN trading link]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2438</guid>
		<description><![CDATA[If any country epitomizes the wilder side of capital markets trading in Asia, it’s Malaysia. But there are signs that Malaysia is ripe for a bit of refinement, which would give this dynamic country the focus it needs to be more competitive in global markets.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/the-promise-of-malaysia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5730a4221db68314668a388e242bc6af.jpg?s=144" length="1" type="image/jpeg" />
	</item>
		<item>
		<title>Capital markets regulation: Time for a rethink?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/capital-markets-regulation-time-for-a-rethink/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/capital-markets-regulation-time-for-a-rethink/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:52:49 +0000</pubDate>
		<dc:creator>David Morgan - trading and client connectivity, SunGard’s global trading business</dc:creator>
		<dc:contributor>dmorgan</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Glass-Steagall]]></category>
		<category><![CDATA[MiFID II]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2430</guid>
		<description><![CDATA[The noise created by the flood of new regulations proposed for the global capital markets, plus the resulting storm of debate, continues to grow louder. I’ve been participating as a technology supplier – but also as a bank depositor, retail investor and pension fund holder. I ask myself how the changes are going to help me:  after all, some of the regulatory initiatives - notably MiFID 2 - have the interests of the retail investor as central principles. But as currently framed, I fear that few of the proposals will hit this target, and I wonder whether it’s time for a radical rethink.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/capital-markets-regulation-time-for-a-rethink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/590c656176e52451d64e12b816783fc4.jpg?s=144" length="6" type="image/jpeg" />
	</item>
		<item>
		<title>Intraday data for securities lending – Can it benefit everyone?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/intraday-data-for-securities-lending-%e2%80%93-can-it-benefit-everyone/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/intraday-data-for-securities-lending-%e2%80%93-can-it-benefit-everyone/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:17:41 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[esma]]></category>
		<category><![CDATA[intraday data]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[SSR]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2422</guid>
		<description><![CDATA[In financial markets across the world, the trading benefits of up-to-date information are clear; you can trade at the right price and buy or sell as the market is turning towards or away from you, boosting your profits or curbing your losses. Aged data means you are trading behind your competitors and counterparts, weakening your position.

That seems clear enough for the mainstream markets, but what value can it bring to securities lending practitioners, who are under pressure to make better returns, and  regulators, who are seeking to increase transparency and market efficiency while reducing risks for the investor?]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/intraday-data-for-securities-lending-%e2%80%93-can-it-benefit-everyone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Do more with less: A study in process optimization</title>
		<link>http://blogs.sungard.com/ten/wealth-management/do-more-with-less-a-study-in-process-optimization/</link>
		<comments>http://blogs.sungard.com/ten/wealth-management/do-more-with-less-a-study-in-process-optimization/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:40 +0000</pubDate>
		<dc:creator>Brad Mintun - product management, SunGard’s wealth management business</dc:creator>
		<dc:contributor>bmintun</dc:contributor>				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business process management]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2410</guid>
		<description><![CDATA[“Do more with less,” is the mantra of consultants and the marching orders of senior executives.  In today’s world of increased competition and compressed margins, companies want methods to improve efficiency.  Automation is the “low-hanging fruit,” often offering “wins” for both the business and technical teams.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/wealth-management/do-more-with-less-a-study-in-process-optimization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b49f015ae6e9eb011a943232ad96b1e5.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>The healthcare data dilemma: The saga continues</title>
		<link>http://blogs.sungard.com/ten/insurance/the-healthcare-data-dilemma-the-saga-continues/</link>
		<comments>http://blogs.sungard.com/ten/insurance/the-healthcare-data-dilemma-the-saga-continues/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:20:06 +0000</pubDate>
		<dc:creator>Roy Massie - vice president of product management, SunGard&#039;s insurance business</dc:creator>
		<dc:contributor>rmassie</dc:contributor>				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2385</guid>
		<description><![CDATA[Some time ago, I mentioned the overwhelming amount of data that we face in healthcare in my post - An e-Health Collage of Technology for Insurers.  And though the popular media coverage still seems pretty distant from the reality in most health plans, transitioning to an e-Health environment is still top of mind for me.  As health plans shift their focus from cost-cutting to growth initiatives, it is imperative for them to get a handle on their data.  The data dilemma will only compound as the plan grows if there is not consistent data management infrastructure and governance for that ocean of privileged information coming in every day.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/the-healthcare-data-dilemma-the-saga-continues/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5b8b9747adbd14abc984f27100d869b9.jpg?s=144" length="9" type="image/jpeg" />
	</item>
		<item>
		<title>U.S. healthcare reform: Rethinking service and process excellence is a good thing</title>
		<link>http://blogs.sungard.com/ten/insurance/u-s-healthcare-reform-rethinking-service-and-process-excellence-is-a-good-thing/</link>
		<comments>http://blogs.sungard.com/ten/insurance/u-s-healthcare-reform-rethinking-service-and-process-excellence-is-a-good-thing/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:38 +0000</pubDate>
		<dc:creator>Paul Tiede - partner, SunGard Global Consulting Services</dc:creator>
		<dc:contributor>ptiede</dc:contributor>				<category><![CDATA[Global Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[financial supply chain]]></category>
		<category><![CDATA[global services]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2397</guid>
		<description><![CDATA[The U.S. healthcare reforms mandate new consumer exchanges that can affect consumer purchasing trends. Recent reports indicate that consumers will evaluate healthcare options independently from employer-sponsored insurance (ESI) plans.

These trends indicate a shift away from ESIs to exchanges providing choice, convenience and affordability. Many consumers will also evaluate ESIs against new exchanges, as most lower-income and part-time workers will engage public or private exchanges.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/insurance/u-s-healthcare-reform-rethinking-service-and-process-excellence-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/9134dea3ccb2d05e4bfb9dd610a46e4c.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>3 key areas to watch in options trading in 2012</title>
		<link>http://blogs.sungard.com/ten/capital-markets/3-key-areas-to-watch-in-options-trading-in-2012/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/3-key-areas-to-watch-in-options-trading-in-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:43:57 +0000</pubDate>
		<dc:creator>Russ Chrusciel - head of Valdi Options US, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>rchrusciel</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[listed options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2392</guid>
		<description><![CDATA[The last several months have been crazy for financial exchanges. We had anxiously waited for the Deutsche Bourse–New York Stock Exchange deal to close—a merger that would have fundamentally changed the global exchange landscape for derivatives trading – and watched the deal get blocked by the European Commission. Now, as we eagerly anticipate the implementation of Dodd-Frank legislation and the Volcker rule in the U.S. in the coming months, we should consider how the final implementation will affect trading volumes, trading strategies and compliance needs for those engaged in derivatives trading.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/3-key-areas-to-watch-in-options-trading-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/16750b903482170580dbd7d87f06b6cd.jpg?s=144" length="6" type="image/jpeg" />
	</item>
		<item>
		<title>Regulatory spotlight: ESMA guidelines on economic ownership</title>
		<link>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-economic-ownership/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-economic-ownership/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:56:11 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[ESMA Guidelines]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[SSR]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2382</guid>
		<description><![CDATA[The common English saying, “possession is 9/10ths of the law” can often be applied when facing small, everyday challenges such as, “Who really booked this meeting room for 3:00 p.m.?” Those sitting in the room tend to win the argument. The European Securities and Markets Authority has been looking hard at the concept of ownership in developing its new regulations on short selling, known as SSR.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-economic-ownership/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Regulatory spotlight: ESMA guidelines on market abuse and surveillance</title>
		<link>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-market-abuse-and-surveillance/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-market-abuse-and-surveillance/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:51:55 +0000</pubDate>
		<dc:creator>Magnus Almqvist - senior product specialist, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>malmqvist</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[ESMA Guidelines]]></category>
		<category><![CDATA[Guideline 2012/122]]></category>
		<category><![CDATA[MiFID]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=2378</guid>
		<description><![CDATA[The passage of the Dodd Frank Act, the Market Abuse Directive (MAD) and MiFID, as well as the newly issued Guideline 2012/122 from the European Securities and Markets Authority (ESMA), which covers algorithmic and direct market access (DMA) electronic trading, is clear evidence that the regulation of financial markets continues to go through unprecedented rate of change.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-market-abuse-and-surveillance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/0eb9200455b201d1051df3eed54e9d27.jpg?s=144" length="9" type="image/jpeg" />
	</item>
		<item>
		<title>Regulatory spotlight: ESMA guidelines on automated trading</title>
		<link>http://blogs.sungard.com/ten/capital-markets/regulatory-spotlight-esma-guidelines-on-automated-trading/</link>
