<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGard Transparency, Efficiency and Networks (TEN) - Capitalize on Change</title>
	<atom:link href="http://blogs.sungard.com/ten/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungard.com/ten</link>
	<description>Transparency, Efficiency and Networks Reshaping Financial Services in 2011</description>
	<lastBuildDate>Wed, 15 May 2013 14:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Multiple Books of Record (MBOR): The New Paradigm in Accounting Solutions</title>
		<link>http://blogs.sungard.com/ten/institutional-asset-management/multiple-books-of-record-mbor-the-new-paradigm-in-accounting-solutions/</link>
		<comments>http://blogs.sungard.com/ten/institutional-asset-management/multiple-books-of-record-mbor-the-new-paradigm-in-accounting-solutions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:00:39 +0000</pubDate>
		<dc:creator>Tony Warren - vice president, InvestOne, SunGard&#039;s asset management business</dc:creator>
		<dc:contributor>twarren</dc:contributor>				<category><![CDATA[Institutional Asset Management]]></category>
		<category><![CDATA[abor]]></category>
		<category><![CDATA[asset managers]]></category>
		<category><![CDATA[ibor]]></category>
		<category><![CDATA[investment accounting]]></category>
		<category><![CDATA[mbor]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3423</guid>
		<description><![CDATA[First came Accounting Book of Records (ABOR), then Investment Book of Records (IBOR), followed by Alternate GAAP view. Now the next generation is here: Multiple Books of Record (MBOR), allowing full accounting automation from a single control point.

How to do more with less? It is a key challenge facing all investment management industry participants, as they strive to deliver outstanding customer service while wrestling with intensifying regulatory demands, and the need to manage risks and control costs.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/institutional-asset-management/multiple-books-of-record-mbor-the-new-paradigm-in-accounting-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/ec93d2bc0486aff244a869b7a38c79a9.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>The Elephant in the Room – Resolving the Manual Pricing Burden</title>
		<link>http://blogs.sungard.com/ten/institutional-asset-management/the-elephant-in-the-room-%e2%80%93-resolving-the-manual-pricing-burden/</link>
		<comments>http://blogs.sungard.com/ten/institutional-asset-management/the-elephant-in-the-room-%e2%80%93-resolving-the-manual-pricing-burden/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:00:37 +0000</pubDate>
		<dc:creator>Trevor Beach - operations director, Asset Arena Pricing Services</dc:creator>
		<dc:contributor>tbeach</dc:contributor>				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Institutional Asset Management]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3400</guid>
		<description><![CDATA[We know it’s there, but in many cases the extent and complexity of manual pricing can be significantly under estimated. If we choose to be complacent by ignoring the elephant in the room and maintaining the status quo, ever increasing volumes of manual pricing have the potential to consume asset management and fund administration pricing teams and in turn expose firms to huge risk.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/institutional-asset-management/the-elephant-in-the-room-%e2%80%93-resolving-the-manual-pricing-burden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/efa3e9324d1601f7c774fc504e0f140f.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Trade Repositories: The Answer to Life, the Universe and Everything?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/trade-repositories-the-answer-to-life-the-universe-and-everything/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/trade-repositories-the-answer-to-life-the-universe-and-everything/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:39:19 +0000</pubDate>
		<dc:creator>David Lewis - senior vice president, Astec Analytics, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dlewis</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Lewis on Lending]]></category>
		<category><![CDATA[minimum haircuts]]></category>
		<category><![CDATA[repo markets]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[trade repositories]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3257</guid>
		<description><![CDATA[The Financial Stability Board (FSB) has recently released a set of recommendations for regulatory reporting on the securities lending and repo markets. The report underpins the FSB’s aims to manage systemic risk as well as prevent a shortfall in collateral liquidity. Both are excellent aims, but if the industry was looking for definitive leadership, I wonder if the opportunity has already been missed?]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/trade-repositories-the-answer-to-life-the-universe-and-everything/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b56b34c72de8668daa82c190bc1955ef.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>SunGard Viewpoint: Basel III: Understanding the impact of the revised Liquidity Coverage Ratio</title>
		<link>http://blogs.sungard.com/ten/banks/sungard-viewpoint-basel-liquidity-agreement/</link>
		<comments>http://blogs.sungard.com/ten/banks/sungard-viewpoint-basel-liquidity-agreement/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:34:46 +0000</pubDate>
		<dc:creator>SunGard Viewpoint - Commentary from SunGard experts on news and events affecting the financial services industry.</dc:creator>
		<dc:contributor>viewpoint</dc:contributor>				<category><![CDATA[Banks]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[LCR]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SunGard Viewpoint]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3250</guid>
		<description><![CDATA[David Renz, director, risk advisory, SunGard’s banking business

On January 6th, 2013, Basel III guidelines were eased as reported by Forbes, pushing the liquidity deadline for banks back four years to 2019, loosening the new rules and expanding the size of allowable corporate debt. It is also anticipated that banks in emerging markets will be given more working assets and time to catch up with the new rules. You can read the full details of the revised Liquidity Coverage Ratio and how it might impact your liquidity risk here.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/banks/sungard-viewpoint-basel-liquidity-agreement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/61e641369227a36268459f0a8ddb16c7.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Playing Compliance Catch-Up in the Alternative Investments Industry</title>
		<link>http://blogs.sungard.com/ten/alternative-investments/playing-compliance-catch-up-in-the-alternative-investments-industry/</link>
		<comments>http://blogs.sungard.com/ten/alternative-investments/playing-compliance-catch-up-in-the-alternative-investments-industry/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:27:50 +0000</pubDate>
		<dc:creator>Harry Stahl - partner, SunGard Global Services</dc:creator>
		<dc:contributor>hstahl</dc:contributor>				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Alternative investments]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[form pf]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3245</guid>
		<description><![CDATA[Regulators around the world have had a busy time over the last few years.  At first their attention focused heavily on banks, which have in turn been scrambling to adapt their systems and processes to comply with new rules. Until recently, the alternative investments industry escaped the full force of regulatory scrutiny, in spite of intense media attention.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/alternative-investments/playing-compliance-catch-up-in-the-alternative-investments-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/311cbea129d1e5c0766e119616917b84.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Finally, a Trading Advantage from the Dodd-Frank Act</title>
		<link>http://blogs.sungard.com/ten/capital-markets/trading/finally-a-trading-advantage-from-the-dodd-frank-act/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/trading/finally-a-trading-advantage-from-the-dodd-frank-act/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:41:57 +0000</pubDate>
		<dc:creator>Daniel Parker - vice president, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dparker</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[DFA compliance]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[publicly reportable swap transaction]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[swap data repository]]></category>
		<category><![CDATA[swap reporting]]></category>
		<category><![CDATA[swap transaction]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3241</guid>
		<description><![CDATA[The Dodd-Frank Wall Street Reform Act (the DFA) requires agencies to promulgate hundreds of new rules.  With the promulgation of these new rules, which generally require additional or different automation processes, come marketplace opportunities, including trading advantages that are often overlooked by those participants scrambling exclusively for DFA compliance.  This obscure rule change could lead to opportunities   concerning the lifeblood of trading – data.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/trading/finally-a-trading-advantage-from-the-dodd-frank-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/97d4a310adc2f47af43eff681a0fd104.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>A Little and Often: DevOps in Capital Markets</title>
		<link>http://blogs.sungard.com/ten/capital-markets/a-little-and-often-devops-in-capital-markets/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/a-little-and-often-devops-in-capital-markets/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:29:48 +0000</pubDate>
		<dc:creator>David Chapman - managing partner, SunGard Global Services</dc:creator>
		<dc:contributor>dchapman</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Global Services]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Smart Operations]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3235</guid>
		<description><![CDATA[2012 has been an eventful year in capital markets. Amongst many other things, it’s been marked by some spectacular blow ups resulting from poorly released software. In fact, Wall Street firms don’t have a good track record when it comes to this, with releases frequently destabilizing systems, introducing new bugs and upsetting business operations. But this needn’t be the case.  Taking a lead from the business to consumer (B2C) industry, and the development of DevOps in particular, can help overcome some longstanding issues.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/a-little-and-often-devops-in-capital-markets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/c3662b2039f996465f4bd264b5219744.jpg?s=144" length="5" type="image/jpeg" />
	</item>
		<item>
		<title>Market Abuse and the UK Energy Bill: Is There a Link?</title>
		<link>http://blogs.sungard.com/ten/energy-commodities/market-abuse-and-the-uk-energy-bill-is-there-a-link/</link>
		<comments>http://blogs.sungard.com/ten/energy-commodities/market-abuse-and-the-uk-energy-bill-is-there-a-link/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:43:21 +0000</pubDate>
		<dc:creator>Aviv Handler - partner, SunGard Global Services</dc:creator>
		<dc:contributor>ahandler</dc:contributor>				<category><![CDATA[Energy & Commodities]]></category>
		<category><![CDATA[Global Services]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[market abuse]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[REMIT]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3230</guid>
		<description><![CDATA[The long-awaited Energy Bill was finally announced by the UK Government on November 29. It has generated many headlines around important issues such as the delay in setting a carbon reduction target and the use of gas in the UK’s energy mix, as well as the contentious practice of “fracking,” which has recently been given the green light.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/energy-commodities/market-abuse-and-the-uk-energy-bill-is-there-a-link/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5ab3c84e6a8c9df054584fb4a3024249.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>2013 Agenda: Central Clearing, Collateral Optimization, Initial Margins</title>
		<link>http://blogs.sungard.com/ten/transparency/2013-agenda-central-clearing-collateral-optimization-initial-margins/</link>
		<comments>http://blogs.sungard.com/ten/transparency/2013-agenda-central-clearing-collateral-optimization-initial-margins/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:30:50 +0000</pubDate>
		<dc:creator>Ted Allen - vice president, collateral management, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>tallen</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[central clearing]]></category>
		<category><![CDATA[collateral management]]></category>
		<category><![CDATA[collateral optimization]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[initial margin]]></category>
		<category><![CDATA[InteDelta]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3219</guid>
		<description><![CDATA[We all know that the regulatory tsunami of Dodd Frank, EMIR and Basel III is causing a fundamental change in the financial industry and to both buy-side and sell-side business models. With many of these changes coming into effect in 2013, great strain will be put on people, processes and balance sheets. Now is the time for a comprehensive look at how firms are adapting to this new reality and what their main priorities are for driving change and investment.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/2013-agenda-central-clearing-collateral-optimization-initial-margins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/4b0b008f364a9ea1c6ca4ec3863a3419.jpg?s=144" length="6" type="image/jpeg" />
	</item>
		<item>
		<title>The Dodd-Frank Stress Test Rule is Stressing Out U.S. Banks</title>
		<link>http://blogs.sungard.com/ten/transparency/the-dodd-frank-stress-test-rule-is-stressing-out-u-s-banks-2/</link>
		<comments>http://blogs.sungard.com/ten/transparency/the-dodd-frank-stress-test-rule-is-stressing-out-u-s-banks-2/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:03:21 +0000</pubDate>
		<dc:creator>Daniel Parker - vice president, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dparker</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3213</guid>
		<description><![CDATA[This blog post was originally covered by Advanced Trading.

Another day, another regulatory rule. And this one seems to be causing stress for risk and compliance managers at U.S. banks.

Under the newly imposed stress test rule required by the Dodd-Frank Wall Street Reform Act (DFA), the Federal Deposit Insurance Corporation (FDIC) stipulates that covered financial institutions, including all U.S. banks with consolidated assets between $10 billion and $50 billion, are required to conduct annual stress tests calculated under a multi-scenario analysis. A “stress test” is generally described as the process to assess the potential impact on the consolidated earnings, losses, and capital of a covered financial institution over the planning horizon; considering the risks, exposures, strategies, and activities.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/the-dodd-frank-stress-test-rule-is-stressing-out-u-s-banks-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/97d4a310adc2f47af43eff681a0fd104.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>European Equity Trading: Research and Regulation Collide</title>
		<link>http://blogs.sungard.com/ten/transparency/european-equity-trading-research-and-regulation-collide/</link>
		<comments>http://blogs.sungard.com/ten/transparency/european-equity-trading-research-and-regulation-collide/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:20:32 +0000</pubDate>
		<dc:creator>David Morgan - trading and client connectivity, SunGard’s global trading business</dc:creator>
		<dc:contributor>dmorgan</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Global Trading]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[David Morgan]]></category>
		<category><![CDATA[equities trading]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European trading regulations]]></category>
		<category><![CDATA[market fragmentation]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>
		<category><![CDATA[SunGard Valdi]]></category>
		<category><![CDATA[TABB Group]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3200</guid>
		<description><![CDATA[Tabb Group’s new report, “European Equity Trading 2012/2013: Changing the Rules of Engagement,” highlights some issues that we must hope politicians will note during their review of the MiFID regulations.

It’s no exaggeration to say that Tabb’s research profiles an equity market in crisis ─ arguably one that is dysfunctional in some important respects. “Lit book” trading volumes have again fallen sharply in 2012, and there has not been a correspondingly large increase in dark pool trading. So the predicament, as it appears to most buy-side firms, is one of vanishing liquidity. And the buy-side’s primary concern – as reported to Tabb – is how and where to find what liquidity is left.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/european-equity-trading-research-and-regulation-collide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/590c656176e52451d64e12b816783fc4.jpg?s=144" length="6" type="image/jpeg" />
	</item>
		<item>
		<title>U.S. Banks: Hello to 2013, Goodbye to Basel III?</title>
		<link>http://blogs.sungard.com/ten/transparency/u-s-banks-hello-to-2013-goodbye-to-basel-iii/</link>
		<comments>http://blogs.sungard.com/ten/transparency/u-s-banks-hello-to-2013-goodbye-to-basel-iii/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:58:00 +0000</pubDate>
		<dc:creator>Daniel Parker - vice president, SunGard’s capital markets business</dc:creator>
		<dc:contributor>dparker</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[Daniel Parker]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[Regulatory Reform]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3192</guid>
		<description><![CDATA[This blog post was originally published in Wall Street Letter.

Industry participants that oppose the onerous and complicated requirements of Basel III may succeed in permanently eliminating a U.S. implementation. Although it is likely that enhanced capital and risk standards, as mandated by the Dodd-Frank Act (“DFA”) will be implemented, they may however, depending on certain pending initiatives, be prescribed through government and industry collaboration.

In response to a request by industry participants, the U.S. federal banking agencies, on November 9, 2012, released a joint release indefinitely delaying the January 1, 2013 U.S. implementation of Basel III.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/u-s-banks-hello-to-2013-goodbye-to-basel-iii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/97d4a310adc2f47af43eff681a0fd104.jpg?s=144" length="4" type="image/jpeg" />
	</item>
		<item>
		<title>Is Fresh Blood on the Cards for Groupon?</title>
		<link>http://blogs.sungard.com/ten/capital-markets/is-fresh-blood-on-the-cards-for-groupon/</link>
		<comments>http://blogs.sungard.com/ten/capital-markets/is-fresh-blood-on-the-cards-for-groupon/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:43:25 +0000</pubDate>
		<dc:creator>Karl Loomes - market analyst, Astec Analytics, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>kloomes</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[astec analytics]]></category>
		<category><![CDATA[Groupon stock]]></category>
		<category><![CDATA[Karl Loomes]]></category>
		<category><![CDATA[Netflix stock]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3186</guid>
		<description><![CDATA[The last six months have seen a growing trend; so-called second-tier technology start-ups such as Netflix (NFLX) and Zynga (ZNGA), which in a very similar fashion to the tech-boom of 2000 have been heralded by some as sure things with almost infinite potential, have been disappointing all round. An easily copied unique selling point (USP) has seen an influx of larger rival firms, with more money and bigger brands, hit revenues and profits while the ‘original’ company had to sit back and watch their good idea make someone else money. The latest in this series of firms is the online bargain site Groupon (GRPN), which has generally been considered one of the most promising.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/capital-markets/is-fresh-blood-on-the-cards-for-groupon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/65555b3349fbf626cea1a304ec2bd353.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Detecting Market Abuse in the Physical Gas and Power Markets – Are Market Participants Ready for REMIT?</title>
		<link>http://blogs.sungard.com/ten/transparency/detecting-market-abuse-in-the-physical-gas-and-power-markets-%e2%80%93-are-market-participants-ready-for-remit/</link>
		<comments>http://blogs.sungard.com/ten/transparency/detecting-market-abuse-in-the-physical-gas-and-power-markets-%e2%80%93-are-market-participants-ready-for-remit/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:41:17 +0000</pubDate>
		<dc:creator>Aviv Handler - partner, SunGard Global Services</dc:creator>
		<dc:contributor>ahandler</dc:contributor>				<category><![CDATA[Energy & Commodities]]></category>
		<category><![CDATA[Global Services]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[market abuse]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[REMIT]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3184</guid>
		<description><![CDATA[Last week’s allegations about the rigging of the UK gas market has finally moved the market abuse spotlight onto the energy markets.  The public, angry at rising home energy costs being justified by a rise in the wholesale gas price, have not taken kindly to the alleged market manipulation. The situation seems similar to the recent LIBOR fixing episode, where public outcry at alleged manipulation brought a previously little-known area under intense scrutiny. So what effect will this latest instance of market abuse have on the energy industry?]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/detecting-market-abuse-in-the-physical-gas-and-power-markets-%e2%80%93-are-market-participants-ready-for-remit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/5ab3c84e6a8c9df054584fb4a3024249.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Prime Services: Is Your Business Ready for 2013?</title>
		<link>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/</link>
		<comments>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:17:42 +0000</pubDate>
		<dc:creator>Jane Milner - solution specialist, SunGard’s capital markets business</dc:creator>
		<dc:contributor>jmilner</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Securities Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Apex Prime]]></category>
		<category><![CDATA[hedge fund prime]]></category>
		<category><![CDATA[Jane Milner]]></category>
		<category><![CDATA[prime broker technology]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[prime brokers]]></category>
		<category><![CDATA[prime services]]></category>
		<category><![CDATA[SunGard Apex]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3178</guid>
		<description><![CDATA[In the aftermath of the global credit crisis, hedge funds and their investors began to concentrate on counterparty risk and their exposure to service providers. Many hedge funds, if large enough, began to spread their positions across multiple prime brokers. At the same time, the larger firms’ appetite for offering prime brokerage services to small hedge funds was diminishing. This presented opportunities for some of the smaller firms and created an opening for new prime services entrants to the market.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/prime-services-is-your-business-ready-for-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/b3a66365505d132e189faaf4349b6f8a.jpg?s=144" length="7" type="image/jpeg" />
	</item>
		<item>
		<title>Risk Management: Yippee Ki Yay, Rogue Traders</title>
		<link>http://blogs.sungard.com/ten/transparency/risk-management-yippee-ki-yay-rogue-traders/</link>
		<comments>http://blogs.sungard.com/ten/transparency/risk-management-yippee-ki-yay-rogue-traders/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:45:25 +0000</pubDate>
		<dc:creator>Marcus Cree - vice president, risk solutions, SunGard&#039;s capital markets business</dc:creator>
		<dc:contributor>mcree</dc:contributor>				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk & Reg Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[Marcus Cree]]></category>
		<category><![CDATA[risk management solutions]]></category>
		<category><![CDATA[risk management technology]]></category>
		<category><![CDATA[risk manager]]></category>
		<category><![CDATA[risk reporting]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[stress testing]]></category>
		<category><![CDATA[SunGard Adaptiv]]></category>
		<category><![CDATA[SunGard Capital Markets]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=3171</guid>
		<description><![CDATA[The holiday season is upon us, and with it comes a slew of reruns of classic holiday films along with the annual financial reporting season and its attendant analysis of institutions’ risk management capabilities. Seemingly unrelated? Actually, the two are inextricably linked via one of the greatest holiday season films of all time: Die Hard.]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/risk-management-yippee-ki-yay-rogue-traders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/9337e67af49a834a31ad332005c568d2.jpg?s=144" length="8" type="image/jpeg" />
	</item>
		<item>
		<title>Separating the Rough from the Smooth in Rare Earth Elements</title>
		<link>http://blogs.sungard.com/ten/transparency/separating-the-rough-from-the-smooth-in-rare-earth-elements/</link>
