<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGard Transparency, Efficiency and Networks (TEN) - Capitalize on Change &#187; Are dark pools good for markets?</title>
	<atom:link href="http://blogs.sungard.com/ten/transparency/are-dark-pools-good-for-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungard.com/ten</link>
	<description>Transparency, Efficiency and Networks Reshaping Financial Services in 2011</description>
	<lastBuildDate>Wed, 22 May 2013 15:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are dark pools good for markets?</title>
		<link>http://blogs.sungard.com/ten/transparency/are-dark-pools-good-for-markets/</link>
		<comments>http://blogs.sungard.com/ten/transparency/are-dark-pools-good-for-markets/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:28:32 +0000</pubDate>
		<dc:creator>Robert Rooks - partner, capital markets, Asia Pacific, SunGard Global Services</dc:creator>
		<dc:contributor>rrooks</dc:contributor>				<category><![CDATA[Global Services]]></category>
		<category><![CDATA[Global Trading]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[dark pools]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[retail investors]]></category>

		<guid isPermaLink="false">http://blogs.sungard.com/ten/?p=1117</guid>
		<description><![CDATA[At SunGard’s City Day in Hong Kong, a panel looked at the issue of dark pools and how they can impact the wider market.  Were they good for all investors?  And how has the picture in Asia changed in recent years?]]></description>
		<wfw:commentRss>http://blogs.sungard.com/ten/transparency/are-dark-pools-good-for-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.gravatar.com/avatar/38967595e1afe15a818e18005977da1d.jpg?s=144" length="9" type="image/jpeg" />
	</item>
	</channel>
</rss>
